2009 Report Timeline
From Horizon.K12
NOTE: This wiki is the archive for the 2009 Horizon Project: K12 Edition project. Please refer to the current Project Wiki for the latest information.
| Date | Activity |
|---|---|
| January 5-9, 2009 | Wiki Orientations for Advisory Board |
| January 10 – 27, 2009 | Advisory Board reviews/adds to Press Clippings |
| January 10 – January 27, 2009 | Advisory Board responds to Research Questions |
| January 28 – 29, 2009 | Advisory Board meeting in Dallas; first pass made at rankings in Dallas and online |
| January 30 – February 1, 2009 | NMC staff collate rankings for the "Short List" |
| February 2 – 8, 2009 | NMC Staff produce the "Short List" |
| February 9 –10, 2009 | Advisory Board reviews the "Short List" |
| February 11 – 12, 2009 | Advisory Board makes final pass at Rankings |
| February 13 – 28, 2009 | NMC Staff draft the 2009 Horizon.K12 Report |
| February 28 – March 1, 2009 | Advisory Board reviews & comments on the initial draft of the 2009 Horizon.K12 Report |
| February 28 – March 7, 2009 | Report in layout and design |
| March 7 – 9, 2009 | Advance copy to Advisory Board in PDF |
The three most critical weeks for Advisory Board members are January 10th through 29th, when
the data are collected and ranked. These dates, as well as the dates of the Dallas meeting, are
highlighted in red.

